Staff
Staff Member |
Grade |
Department |
| Abinsay, Michelle | 7/8 | Counselor, A-H |
| Aguayo, Cynthia | Spanish BTATI | |
| Akhtar, Madiha | 8 | Math Teacher |
| Andorf, John | Para-Educator | |
| Azvedo, Brittney | VP Secretary | |
| Alvarez Alvarez, Ana | JRMS Social Worker | |
| Barraza, Christopher | 7/8 | Social Science Teacher |
| Bartlett, Christine | 7/8 | Strategies Teacher, 7-8 / ABSS / Department Chair |
| Beardwood, Alyxis | 7 | Math Teacher |
| Bickle, Arthur | 7/8 | EL and English Teacher |
| Blanco, Jessica | Library Tech | |
| Brockmann, Robert | 7 | Science Teacher |
| Calderon, Sergio | 7 | Vice Principal |
| Castro-Gilstrap, Brenda |
Behavior Support Specialist, PBIS Coach
|
|
| Chao, Caitlin | 7/8 |
Science Teacher
|
| Chavez, Francisco | 7/8 | Strategies Teacher |
| Conway, Audrey | 7/8 | Librarian / Electives Teacher - Yearbook |
| Dixon, Vanessa | Campus Supervisor | |
| Edwards, Rochelle | 8 | Office Technician |
| Frankina, Madison | 7/8 | Math and AVID Teacher |
| Freitas, Brent | 8 | English and Literacy Teacher |
| Garcia, Patricia | 7/8 | Strategies Teacher |
| Garza, Nicole | Kitchen Team | |
| Harris, Jacquez | Para-Educator | |
| Harrison, Kyle | 7/8 | Vice Principal / Acaletes Coordinator |
| Hoang, Peter | 7/8 | Math Teacher |
| Jackson, Heather | 8 | Vice Principal |
| Jaeger, Stephen | 7 |
Science Teacher / Electives Teacher - Gardening / Athletic Director /
Science Department Chair
|
| Jamero, Maribel | 7/8 |
Strategies Teacher, Level 2
|
| Jamora, Roebella | 8 | Math Teacher |
| Johnson, Andrew | Principal | |
| Lee, Mary | 8 | English and AVID Teacher |
| Lesher, Stephanie | 7 | English Teacher, English Department Chair |
| Lewis, Mark | 7 | Math Teacher |
| Lo, Sandi | 7/8 | Counselor, S-Z |
| Maguire, Meghan | EL Coordinator | |
| Mangrum, Elizabeth | 7/8 | English and Literacy Teacher |
| Malana, Barbara | Site Controller | |
| Maples, Kyle | 7/8 | Strategies Teacher |
| McCutcheon, Susan | Food and Nutrition Services Lead | |
| McFadden, Elena | 7/8 | Math Teacher |
| McLaughlin, Mitch | 7/8 | Social Science Teacher, Athletic Director |
| Mcnitt, Caleb | 7 | English Teacher |
| Mehl, Lisa | 7/8 | Wellness Counselor |
| Mehr, Parwana | 7 | English Teacher |
| Minge, Hannah | 7/8 | Electives Teacher - Music |
| Monk Gates, Gail | Para-Educator | |
| Moua, Jong | Bilingual Teaching Associate in Hmong | |
| Muñoz, Jennifer | 7/8 | Strategies Teacher |
| Murphy, Ryan | 7/8 | Strategies, 7-8, TAC |
| Nguyen, Tuan | 7/8 | Counselor, I-R |
| Nyborg, Tracey | Data Processor | |
| Obad, Mateo | 7 | Social Science Teacher |
| Payuyao, Edward | 8 | Physical Education Teacher |
| Potter, Alexandra | 7/8 | Student Activities Director / Electives Teacher - Leadership |
| Preston, Elijah | Campus Supervisor | |
| Pricert, Chelsea | 7/8 | Physical Education Teacher |
| Rashid, Yalda | 7/8 | English Teacher |
| Restani, Joseph | 7 | Physical Education Teacher |
| Revis, Erica | 7/8 | English and Literacy Teacher |
| Rollings, Patricia | School Psychologist | |
| Romero, Chelsea | Speech Language Pathologist | |
| Rosson, Michael | 7/8 | Social Science Teacher / Electives Teacher - Film Studies |
| Salvant, Lakisha | 7 | Office Technician |
| Schellenger, Janelle | 8 | Physical Education Teacher |
| Schumacher, Sonya | 7/8 | Art Teacher |
| Schwander, Steven | 8 | Social Science Teacher |
| Scott, Crystal | Para-Educator | |
| Sedeno, Moni | Para-Educator | |
| Shrader, Josh | 7/8 | Electives Teacher - Future Quest |
| Smith, Aldeisha | 8 | Science Teacher |
| Smothers, Tracy | School Secretary | |
| Thompson, Tomikaa | Lead Campus Supervisor | |
| Tsutsui, Max | 7/8 |
History and EL History Teacher
|
| Verduzco, Jetzell | 7/8 | Science and EL Science Teacher |
| Wang, Wendy | 7/8 | AVID and English Teacher |
| Wells, Madison | 7 | Science Teacher |
| Young, Jeff | 7 | Social Science Teacher |
| Zepeda, Oscar | 7 | Physical Education Teacher |