Boys Volleyball
Elk Grove Unified School District 2023-2024 Middle School Athletic Schedule |
|||||||
Boys VOLLEYBALL 7th & 8th Grade | |||||||
Thursday, April 4 | Tuesday, April 23 | ||||||
Albiani | @ | Pinkerton | Smedberg | @ | Albiani | ||
Kerr | @ | Rutter | Pinkerton | @ | Eddy | ||
Johnson | @ | Smedberg | Kerr | @ | Harris | ||
Eddy | @ | Harris | Johnson | @ | Jackman | ||
Jackman | @ | Bye | Bye | @ | Rutter | ||
Tuesday, April 9 | Thursday, April 25 | ||||||
Harris | @ | Albiani | Albiani | @ | Johnson | ||
Jackman | @ | Eddy | Jackman | @ | Kerr | ||
Smedberg | @ | Kerr | Harris | @ | Pinkerton | ||
Rutter | @ | Pinkerton | Eddy | @ | Rutter | ||
Bye | @ | Johnson | Bye | @ | Smedberg | ||
Thursday, April 11 | Tuesday, April 30 | ||||||
Jackman | @ | Albiani | Albiani | @ | Kerr | ||
Johnson | @ | Harris | Johnson | @ | Pinkerton | ||
Kerr | @ | Eddy | Jackman | @ | Rutter | ||
Rutter | @ | Smedberg | Harris | @ | Smedberg | ||
Bye | @ | Pinkerton | Bye | @ | Eddy | ||
Tuesday, April 16 | Thursday, May 2 | ||||||
Albiani | @ | Rutter | Eddy | @ | Albiani | ||
Pinkerton | @ | Smedberg | Smedberg | @ | Jackman | ||
Eddy | @ | Johnson | Rutter | @ | Johnson | ||
Harris | @ | Jackman | Pinkerton | @ | Kerr | ||
Bye | @ | Kerr | Bye | @ | Harris | ||
Thursday, April 18 | Playoffs | Locations | |||||
Smedberg | @ | Eddy |
8th Grade First Round
|
5/7 | Rutter | ||
Rutter | @ | Harris | |||||
Pinkerton | @ | Jackman |
7th Grade First Round
|
5/8 | Johnson | ||
Kerr | @ | Johnson | |||||
Albiani | @ | Bye | 7th / 8th Grade Champs | 5/9 | Kerr | ||
3-Day Tryouts: | March 18, 19, 20 | ||||||
April 4 - 18 | April 23 - May 2 | ||||||
Game Times: | 4:00pm 7th Grade | 4:00pm 8th Grade | |||||
5:00pm 8th Grade | 5:00pm 7th Grade | ||||||
Admission: | $4.00 Adult | ||||||
$2.00 Student | |||||||