Wrestling - Coed
Elk Grove Unified School District 2023-2024 Middle School Athletic Schedule |
||||||
WRESTLING | ||||||
Tuesday, November 28 | Tuesday, January 9 | |||||
Rd 1 - Kerr v. Pinkerton | @ | Pinkerton | Rd 1 - Pinkerton v. Toby | @ | Toby | |
Rd 1 - Jackman v. Harris | @ | Pinkerton | Rd 1 - Rutter v. Jackman | @ | Toby | |
Rd 2 - Kerr v. Jackman | @ | Pinkerton | Rd 2 - Rutter v. Toby | @ | Toby | |
Rd 2 - Pinkerton v. Harris | @ | Pinkerton | Rd 2 - Pinkerton v. Jackman | @ | Toby | |
Rd 1 - Rutter v. Eddy | @ | Rutter | Rd 1 - Smedberg v. Harris | @ | Eddy | |
Rd 1 - Smedberg v. Albiani | @ | Rutter | Rd 1 - Albiani v. Eddy | @ | Eddy | |
Rd 2 - Rutter v. Albiani | @ | Rutter | Rd 2 - Albiani v. Harris | @ | Eddy | |
Rd 2 - Smedberg v. Toby | @ | Rutter | Rd 2 - Smedberg v. Eddy | @ | Eddy | |
Tuesday, December 5 | Tuesday, January 16 | |||||
Rd 1 - Kerr v. Albiani | @ | Albiani | Rd 1 - Pinkerton v. Rutter | @ | Smedberg | |
Rd 1 - Pinkerton v. Eddy | @ | Albiani | Rd 1 - Kerr v. Smedberg | @ | Smedberg | |
Rd 2 - Kerr v. Eddy | @ | Albiani | Rd 2 - Pinkerton v. Smedberg | @ | Smedberg | |
Rd 2 - Pinkerton v. Albiani | @ | Albiani | Rd 2 - Kerr v. Rutter | @ | Smedberg | |
Rd 1 - Harris v. Rutter | @ | Harris | Rd 1 - Jackman v. Albiani | @ | Jackman | |
Rd 1 - Jackman v. Smedberg | @ | Harris | Rd 1 - Toby v. Eddy | @ | Jackman | |
Rd 2 - Harris v. Toby | @ | Harris | Rd 2 - Jackman v. Eddy | @ | Jackman | |
Rd 2 - Rutter v. Smedberg | @ | Harris | Rd 2 - Toby v. Albiani | @ | Jackman | |
Tuesday, December 12 | 11/28, 12/5, 12/12, 1/9 |
Harris
|
||||
Rd 1 - Kerr v. Harris | @ | Kerr | 11/28, 12/5, 1/9, 1/16 |
Rutter
|
||
Rd 1 - Toby v. Jackman | @ | Kerr | 11/28, 12/5, 12/12, 1/9, 1/16 |
Jackman
|
||
Rd 2 - Kerr v. Toby | @ | Kerr | 11/28, 12/5, 1/9, 1/16 |
Smedberg
|
||
Rd 2 - Harris v. Eddy | @ | Kerr | 11/28, 12/5, 12/12, 1/9, 1/16 | Toby | ||
11/28, 12/5, 12/12, 1/16 | Kerr | |||||
Practice Begins: October 30
|
11/28, 12/5, 1/9, 1/16 |
Albiani
|
||||
Match Times: |
Rd 1 - 4:30
|
11/28, 12/5, 1/9, 1/16 | Pinkerton | |||
Rd 2 - 5:30
|
12/5, 12/12, 1/9, 1/16 | Eddy | ||||
Championship: 1/24 |
Only middle school wrestlers
|
|||||
Hosted By: Jackman (Valley) |
Weight Classes: 70, 76, 83, 89, 95, 100, 103, 108,
|
|||||
112, 116, 122, 128, 135, 142, 153, 168, 185, 205, 235
|
||||||
Admission: |
$4.00 Adult
|
|||||
$2.00 Student
|
||||||